Materials for current show
Materials for Pacific Overtures
| Resource | Quantity |
|---|---|
| STATISTICS FOR "NEXT" | 1 |
| LIBRETTO | 25 |
| PIANO CONDUCTOR'S SCORE | 2 |
| VOCAL BOOK | 25 |
STANDARD ORCHESTRATION
| Instrumentation | Doubling | Quantity |
|---|---|---|
| BASS | 1 | |
| CELLO | 1 | |
| HARP | 1 | |
| HORN 1 & 2 | 1 | |
| KEYBOARD 1 | CELESTE , RMI | 1 |
| PERCUSSION 1 & 2 | ANVIL , BELL TREE , BELLS , CHIMES , GONG , RACHET , SUZU , TAM-TAM , TEMPLE BLOCKS , TRIANGLE , TYMPANI , XYLOPHONE | 2 |
| STAGE BAND 1/SHAMISEN | BELL PLATE , BELLS , CLAPPERS , SHAMISEN , STAGE DRUM , TEMPLE BLOCKS , WOOD BLOCK , XYLOPHONE | 1 |
| STAGE BAND 2/PERCUSSION | 1 | |
| REED 1 | ALTO FLUTE , FLUTE , PICCOLO , RECORDER | 1 |
| REED 2 | Bb CLARINET , Eb CLARINET , FLUTE , PICCOLO | 1 |
| REED 3 | BASS CLARINET , CLARINET , FLUTE | 1 |
| REED 4 | ENGLISH HORN , OBOE | 1 |
| REED 5 | BASSOON , CLARINET | 1 |
| TROMBONE | 1 | |
| TRUMPET 1 & 2 | 1 | |
| VIOLA | 1 | |
| VIOLIN A-B | 2 |
ALTERNATE ORCHESTRATION
| Instrumentation | Doubling | Quantity |
|---|---|---|
| ALT:ERRATA OFF-BROADWAY VERS. | 1 | |
| ALT:KEYBOARD | 1 | |
| ALT:PERCUSSION | BAMBOO WIND CHIMES , BELL TREE , BELLS , BONGO , CALF-HEADED DRUM , CASTANETS , CHINESE CYMBAL , CLAVE , COWBELL , FINGER CYMBAL , GLOCKENSPIEL , GONG , KIT , LOG DRUM , MARACAS , RACHET , ROTO TOM , SLAPSTICK , TAM-TAM , TAMBOURINE , TEMPLE BLOCKS , TRIANGLE , WIND CHIMES , WOOD BLOCK , XYLOPHONE , YARNS | 1 |
| ALT:PIANO/CELESTE | CELESTE , PIANO | 1 |
| ALT:REED | CLARINET , FLUTE , PICCOLO , RECORDER | 1 |

